« Monaco » : différence entre les versions
Aller à la navigation
Aller à la recherche
| Ligne 18 : | Ligne 18 : | ||
|- | |- | ||
!scope="row"|2002 | !scope="row"|2002 | ||
||X||X||X||X||X||X||X||X||X | | style="background: red"; |X | ||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
||X||X||X||X||X||X | |||
|- | |- | ||
!scope="row"|2003 | !scope="row"|2003 | ||
||X||X||X||X||X||X||X||X | | style="background: red"; |X | ||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
||X||X||X||X||X | |||
|- | |- | ||
!scope="row"|2004 | !scope="row"|2004 | ||
||X||X||X||X||X||X||X||X||X | | style="background: red"; |X | ||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
|- | |- | ||
!scope="row"|2005 | !scope="row"|2005 | ||
||X||X||X||X||X||X||X||X||X | | style="background: red"; |X | ||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
|- | |- | ||
!scope="row"|2006 | !scope="row"|2006 | ||
||X||X||X||X||X||X||X||X||X | | style="background: red"; |X | ||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
|- | |- | ||
!scope="row"|2007 | !scope="row"|2007 | ||
||X||X||X||X||X||X||X||X||X | | style="background: red"; |X | ||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
||X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
|- | |- | ||
!scope="row"|2008 | !scope="row"|2008 | ||
||X||X||X||X||X||X||X||X||X | | style="background: red"; |X | ||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
|- | |- | ||
!scope="row"|2009 | !scope="row"|2009 | ||
||X||X||X||X||X||X||X||X||X | | style="background: red"; |X | ||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
||X||X | |||
|- | |- | ||
!scope="row"|2010 | !scope="row"|2010 | ||
||X||X||X||X||X||X||X||X||X | | style="background: red"; |X | ||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
|- | |- | ||
!scope="row"|2011 | !scope="row"|2011 | ||
||X||X||X||X||X||X||X||X | | style="background: red"; |X | ||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
||X | |||
|- | |- | ||
!scope="row"|2012 | !scope="row"|2012 | ||
||X||X||X||X||X||X||X | | style="background: red"; |X | ||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
|- | |- | ||
!scope="row"|2013 | !scope="row"|2013 | ||
||X||X||X||X||X||X||X||X||X | | style="background: red"; |X | ||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
|- | |- | ||
!scope="row"|2014 | !scope="row"|2014 | ||
||X||X||X||X||X||X||||||X | | style="background: red"; |X | ||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
||||||X | |||
|- | |- | ||
!scope="row"|2015 | !scope="row"|2015 | ||
||X||X||X||X||X||X||X | | style="background: red"; |X | ||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
|- | |- | ||
!scope="row"|2016 | !scope="row"|2016 | ||
||X||X||X||X||X||X | | style="background: red"; |X | ||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
|- | |- | ||
!scope="row"|2017 | !scope="row"|2017 | ||
||X||X||X||X||X||X||X | | style="background: red"; |X | ||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
|- | |- | ||
!scope="row"|2018 | !scope="row"|2018 | ||
||X||X||X||X||X||X | | style="background: red"; |X | ||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
|- | |- | ||
!scope="row"|2019 | !scope="row"|2019 | ||
||X||X||X||X||X||X | | style="background: red"; |X | ||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
|- | |- | ||
!scope="row"|2020 | !scope="row"|2020 | ||
||X||X||X||X||X||X | | style="background: red"; |X | ||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
|- | |- | ||
!scope="row"|2021 | !scope="row"|2021 | ||
||X||X||X||X||X||X|| | | style="background: red"; |X | ||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
||||X||X | |||
|- | |- | ||
!scope="row"|2022 | !scope="row"|2022 | ||
Version du 5 avril 2022 à 12:56
Pièces courantes
| 0,01 € | 0,02 € | 0,05 € | 0,10 € | 0,20 € | 0,50 € | 1,00 € | 2,00 € (A) | 2,00 € (B) | |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | X | X | X | X | X | X | X | ||
| 2002 | X | X | X | X | X | X | X | X | X |
| 2003 | X | X | X | X | X | X | X | X | |
| 2004 | X | X | X | X | X | X | X | X | X |
| 2005 | X | X | X | X | X | X | X | X | X |
| 2006 | X | X | X | X | X | X | X | X | X |
| 2007 | X | X | X | X | X | X | X | X | X |
| 2008 | X | X | X | X | X | X | X | X | X |
| 2009 | X | X | X | X | X | X | X | X | X |
| 2010 | X | X | X | X | X | X | X | X | X |
| 2011 | X | X | X | X | X | X | X | X | |
| 2012 | X | X | X | X | X | X | X | ||
| 2013 | X | X | X | X | X | X | X | X | X |
| 2014 | X | X | X | X | X | X | X | ||
| 2015 | X | X | X | X | X | X | X | ||
| 2016 | X | X | X | X | X | X | |||
| 2017 | X | X | X | X | X | X | X | ||
| 2018 | X | X | X | X | X | X | |||
| 2019 | X | X | X | X | X | X | |||
| 2020 | X | X | X | X | X | X | |||
| 2021 | X | X | X | X | X | X | X | X | |
| 2022 | X | X | X | X | X | X | X | X | X |
Pièces commémoratives 2,00 €
| Type A | Type B | ||
|---|---|---|---|
| 2007 | 25e anniversaire de la mort de la Princesse Grace | X | X |
| 2011 | Mariage du Prince Albert et de Charlène Wittstock | X | X |
| 2012 | 500e anniversaire de la fondation de la souveraineté de Monaco | X | X |
| 2015 | 800e anniversaire de la construction du premier château sur le Rocher | X | X |
| 2016 | 150ème anniversaire de la fondation de Monte Carlo par Charles III | X | X |
| 2017 | 200 ans de la Compagnie des carabiniers du Prince | X | X |
| 2018 | 250ème anniversaire de François-Joseph Bosio | X | X |
| 2019 | 200 ans de l'arrivée sur le trône du prince Honoré V de Monaco | X | X |
| 2020 | 300e anniversaire de la naissance du Prince Honoré III | X | X |
| 2021 | 10e anniversaire de mariage du prince Albert II et de la princesse Charlène | X | X |