« Belgique » : différence entre les versions

De monwiki
Aller à la navigation Aller à la recherche
Adrien (discussion | contributions)
Adrien (discussion | contributions)
 
(20 versions intermédiaires par le même utilisateur non affichées)
Ligne 15 : Ligne 15 :
|-
|-
!scope="row"|1999
!scope="row"|1999
||||X||||||X||||||X||X
||
| style="background: red"; |X
||||
| style="background: red"; |X
||||
| style="background: red"; |X
| style="background: red"; |X
|-
|-
!scope="row"|2000
!scope="row"|2000
||X||||X||X||||X||X
| style="background: red"; |X
||
| style="background: red"; |X
| style="background: red"; |X
||
| style="background: red"; |X
| style="background: red"; |X
|-
|-
!scope="row"|2001
!scope="row"|2001
||||X||X||||X||X||X||X||X
||
| style="background: red"; |X
| style="background: red"; |X
||
| style="background: red"; |X
| style="background: red"; |X
| style="background: red"; |X
| style="background: red"; |X
| style="background: red"; |X
|-
|-
!scope="row"|2002
!scope="row"|2002
||X||X||X||X
| style="background: red"; |X
| style="background: red"; |X
| style="background: red"; |X
| style="background: red"; |X
|-
|-
!scope="row"|2003
!scope="row"|2003
||X||||||X||||X||X
||X||||
| style="background: red"; |X
||
| style="background: red"; |X
| style="background: red"; |X
|-
|-
!scope="row"|2005
!scope="row"|2005
||X||X||||||||X||X
| style="background: red"; |X
| style="background: red"; |X
||||||
| style="background: red"; |X
| style="background: red"; |X
|-
|-
!scope="row"|2006
!scope="row"|2006
||X||X||||X||||X||X
||X||X||
| style="background: red"; |X
||
| style="background: red"; |X
| style="background: red"; |X
|-
|-
!scope="row"|2007
!scope="row"|2007
||||||X||X||||||X
||||
| style="background: red"; |X
| style="background: red"; |X
||||
| style="background: red"; |X
|-
|-
!scope="row"|2008
!scope="row"|2008
||X||X||X||X
||X||X
| style="background: red"; |X
| style="background: red"; |X
|-
|-
!scope="row"|2009
!scope="row"|2009
||X||X||X||X
||X||X
| style="background: red"; |X
| style="background: red"; |X
|-
|-
!scope="row"|2010
!scope="row"|2010
||||||X||||||X||X
||||||||||
| style="background: red"; |X
| style="background: red"; |X
|-
|-
!scope="row"|2011
!scope="row"|2011
||X||X
||X
| style="background: red"; |X
|-
|-
!scope="row"|2012
!scope="row"|2012
||||X||||||||||||X||X
||
| style="background: red"; |X
||||||||||||X||X
|-
|-
!scope="row"|2013
!scope="row"|2013
||||X||||X||X||X||X||X||X
||||||||X
| style="background: red"; |X
| style="background: red"; |X
| style="background: red"; |X
| style="background: red"; |X
| style="background: red"; |X
|-
|-
!scope="row"|2014
!scope="row"|2014
||X||X||||X||X||||X||X||X
| style="background: red"; |X
||||
| style="background: red"; |X
| style="background: red"; |X
||
| style="background: red"; |X
| style="background: red"; |X
| style="background: red"; |X
|-
|-
!scope="row"|2015
!scope="row"|2015
||||||||||X||||X||X||X
||||||||
| style="background: red"; |X
||
| style="background: red"; |X
| style="background: red"; |X
| style="background: red"; |X
|-
|-
!scope="row"|2016
!scope="row"|2016
||X||X||||X||X||||X||X||X
||X||||
| style="background: red"; |X
| style="background: red"; |X
||
| style="background: red"; |X
| style="background: red"; |X
| style="background: red"; |X
|-
|-
!scope="row"|2017
!scope="row"|2017
||X||X||X||||X||||X||X||X
||X
| style="background: red"; |X
||||
| style="background: red"; |X
||
| style="background: red"; |X
| style="background: red"; |X
| style="background: red"; |X
|-
|-
!scope="row"|2018
!scope="row"|2018
||X||X||X||||X||X||X||X||X
| style="background: red"; |X
| style="background: red"; |X
||X||
| style="background: red"; |X
| style="background: red"; |X
| style="background: red"; |X
| style="background: red"; |X
| style="background: red"; |X
|-
|-
!scope="row"|2019
!scope="row"|2019
||X||X||X||X||||X||X||X||X
| style="background: red"; |X
| style="background: red"; |X
||X||||||
| style="background: red"; |X
||X
|-
|-
!scope="row"|2020
!scope="row"|2020
||X||X||X||X||X||X||X||X||X
| style="background: red"; |X
| style="background: red"; |X
| style="background: red"; |X
| style="background: red"; |X
| style="background: red"; |X
| style="background: red"; |X
| style="background: red"; |X
| style="background: red"; |X
| style="background: red"; |X
|-
|-
!scope="row"|2021
!scope="row"|2021
||X||X||X||X||X||X||X||X||X
| style="background: red"; |X
| style="background: red"; |X
| style="background: red"; |X
| style="background: red"; |X
| style="background: red"; |X
| style="background: red"; |X
| style="background: red"; |X
| style="background: red"; |X
| style="background: red"; |X
|-
|-
!scope="row"|2022
!scope="row"|2022
| style="background: red"; |X
| style="background: red"; |X
||X
| style="background: red"; |X
| style="background: red"; |X
| style="background: red"; |X
| style="background: red"; |X
| style="background: red"; |X
| style="background: red"; |X
|-
!scope="row"|2023
| style="background: red"; |X
| style="background: red"; |X
| style="background: red"; |X
| style="background: red"; |X
| style="background: red"; |
| style="background: red"; |X
| style="background: red"; |X
| style="background: red"; |X
| style="background: red"; |X
|-
!scope="row"|2024
||X||X||X||X||X||||X||X||X
|-
!scope="row"|2025
||X||X||X||X||X||X||X||X||X
||X||X||X||X||X||X||X||X||X
|}
|}
Ligne 132 : Ligne 262 :
|-
|-
!scope="row"|2020||année internationale de la santé des plantes
!scope="row"|2020||année internationale de la santé des plantes
||X||X
|-
!scope="row"|2021||100 ans d'union économique avec le Luxembourg
||X||X
|-
!scope="row"|2021||Carolus V
||X||X
|-
!scope="row"|2022||Erasmus
||X||X
|-
!scope="row"|2022||a santé dans sa lutte pendant la pandémie
||X||X
|-
!scope="row"|2023||l'Art Nouveau à Bruxelles.
||X||X
|-
!scope="row"|2023||les 75 ans de droit de vote des femmes
||X||X
|-
!scope="row"|2024||la Présidence du Conseil de l'UE.
||X||X
|-
!scope="row"|2024||le cancer en Belgique.
||X||X
|-
!scope="row"|2025||la Loterie Nationale Belge.
||X||X
|-
!scope="row"|2025||circuit de Spa-Francorchamps.
||X||X
||X||X
|}
|}

Dernière version du 18 avril 2026 à 14:18

Pièces courantes

0,01 € 0,02 € 0,05 € 0,10 € 0,20 € 0,50 € 1,00 € 2,00 € (A) 2,00 € (B)
1999 X X X X
2000 X X X X X
2001 X X X X X X X
2002 X X X X
2003 X X X X
2005 X X X X
2006 X X X X X
2007 X X X
2008 X X X X
2009 X X X X
2010 X X
2011 X X
2012 X X X
2013 X X X X X X
2014 X X X X X X
2015 X X X X
2016 X X X X X X
2017 X X X X X X
2018 X X X X X X X X
2019 X X X X X
2020 X X X X X X X X X
2021 X X X X X X X X X
2022 X X X X X X X X X
2023 X X X X X X X X
2024 X X X X X X X X
2025 X X X X X X X X X

Pièces commémoratives 2,00 €

Type A Type B
2013 100e anniversaire de l'Institut Royal Météorologique X
2014 100e Anniversaire du début de la 1ère Guerre Mondiale X X
2014 150e anniversaire de la Croix-Rouge de Belgique X X
2015 2015 — année européenne pour le développement X X
2015 Le 30e anniversaire du drapeau de l'Union Européenne X X
2016 Jeux olympiques X X
2017 200 ans de l'université de Liège X X
2017 200 ans de l'université de Gand X X
2018 50ème anniversaire de la révolte étudiante de mai 1968 X X
2018 50ème anniversaire du lancement du satellite ESRO-2B X X
2019 25ème anniversaire de l'institut monétaire européen X X
2019 450e anniversaire de la mort de Pieter Brueghel X X
2020 Jan Van Eyck, un peintre flamand X X
2020 année internationale de la santé des plantes X X
2021 100 ans d'union économique avec le Luxembourg X X
2021 Carolus V X X
2022 Erasmus X X
2022 a santé dans sa lutte pendant la pandémie X X
2023 l'Art Nouveau à Bruxelles. X X
2023 les 75 ans de droit de vote des femmes X X
2024 la Présidence du Conseil de l'UE. X X
2024 le cancer en Belgique. X X
2025 la Loterie Nationale Belge. X X
2025 circuit de Spa-Francorchamps. X X