« Slovénie » : différence entre les versions
Aller à la navigation
Aller à la recherche
| (11 versions intermédiaires par le même utilisateur non affichées) | |||
| Ligne 15 : | Ligne 15 : | ||
|- | |- | ||
!scope="row"|2008 | !scope="row"|2008 | ||
||X||X||X||X||X||X||X||X||X | | style="background: red"; |X | ||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
|- | |- | ||
!scope="row"|2009 | !scope="row"|2009 | ||
||X||X||X||X||X||X||X||X||X | ||X||X | ||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
|- | |- | ||
!scope="row"|2010 | !scope="row"|2010 | ||
||X||X||X||X||X||X||X||X||X | | style="background: red"; |X | ||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
|- | |- | ||
!scope="row"|2011 | !scope="row"|2011 | ||
||X||X||X||X||X||X||X||X||X | | style="background: red"; |X | ||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
|- | |- | ||
!scope="row"|2012 | !scope="row"|2012 | ||
||X||X||X||X||X||X||X||X||X | | style="background: red"; |X | ||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
|- | |- | ||
!scope="row"|2013 | !scope="row"|2013 | ||
||X||X||X||X||X||X||X||X||X | | style="background: red"; |X | ||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
|- | |- | ||
!scope="row"|2014 | !scope="row"|2014 | ||
||X||X||X||X||X||X||X||X||X | | style="background: red"; |X | ||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
|- | |- | ||
!scope="row"|2015 | !scope="row"|2015 | ||
||X||X||X||X||X||X||X||X||X | ||X | ||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
|- | |- | ||
!scope="row"|2016 | !scope="row"|2016 | ||
||X||X||X||X||X||X||X||X||X | ||X | ||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
|- | |- | ||
!scope="row"|2017 | !scope="row"|2017 | ||
||X||X||X||X||X||X||X||X||X | | style="background: red"; |X | ||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
|- | |- | ||
!scope="row"|2018 | !scope="row"|2018 | ||
||X||X||X||X||X||X||X||X||X | ||X||X | ||
| style="background: red"; |X | |||
||X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
|- | |- | ||
!scope="row"|2019 | !scope="row"|2019 | ||
||||X||X||||X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
|- | |||
!scope="row"|2020 | |||
||X||X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
||X||X | |||
|- | |||
!scope="row"|2021 | |||
||X||X||||X | |||
| style="background: red"; |X | |||
||X | |||
| style="background: red"; |X | |||
||X||X | |||
|- | |||
!scope="row"|2022 | |||
||X||X||X||||X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
||X||X | |||
|- | |||
!scope="row"|2023 | |||
||X||X||X||||X||X||X||X||X | ||X||X||X||||X||X||X||X||X | ||
|- | |- | ||
!scope="row"| | !scope="row"|2024 | ||
||X||X||X||X||X||X||X||X||X | ||X||X||X||X||X||X||X||X||X | ||
|} | |} | ||
| Ligne 84 : | Ligne 199 : | ||
|- | |- | ||
!scope="row"|2014||600e anniversaire du couronnement de Barbara de Celje | !scope="row"|2014||600e anniversaire du couronnement de Barbara de Celje | ||
|| | ||||X | ||
|- | |- | ||
!scope="row"|2015||2000e anniversaire de la ville romaine Emona (Ljubljana) | !scope="row"|2015||2000e anniversaire de la ville romaine Emona (Ljubljana) | ||
| Ligne 105 : | Ligne 220 : | ||
|- | |- | ||
!scope="row"|2020||500e anniversaire de la naissance de Adam Bohorič | !scope="row"|2020||500e anniversaire de la naissance de Adam Bohorič | ||
||X||X | |||
|- | |||
!scope="row"|2021||bicentenaire du musée nationnal slovène | |||
||X||X | |||
|- | |||
!scope="row"|2022||150e anniversaire de la naissance de l'architecte Jože Plečnik | |||
||||X | |||
|- | |||
!scope="row"|2022||Erasmus | |||
||X||X | ||X||X | ||
|} | |} | ||
Dernière version du 22 mars 2026 à 08:36
Pièces courantes
| 0,01 € | 0,02 € | 0,05 € | 0,10 € | 0,20 € | 0,50 € | 1,00 € | 2,00 € (A) | 2,00 € (B) | |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | X | X | X | X | X | X | X | X | X |
| 2009 | X | X | X | X | X | X | X | X | X |
| 2010 | X | X | X | X | X | X | X | X | X |
| 2011 | X | X | X | X | X | X | X | X | X |
| 2012 | X | X | X | X | X | X | X | X | X |
| 2013 | X | X | X | X | X | X | X | X | X |
| 2014 | X | X | X | X | X | X | X | X | X |
| 2015 | X | X | X | X | X | X | X | X | X |
| 2016 | X | X | X | X | X | X | X | X | X |
| 2017 | X | X | X | X | X | X | X | X | X |
| 2018 | X | X | X | X | X | X | X | X | X |
| 2019 | X | X | X | X | X | X | X | ||
| 2020 | X | X | X | X | X | X | X | X | X |
| 2021 | X | X | X | X | X | X | X | X | |
| 2022 | X | X | X | X | X | X | X | X | |
| 2023 | X | X | X | X | X | X | X | X | |
| 2024 | X | X | X | X | X | X | X | X | X |
Pièces commémoratives 2,00 €
| Type A | Type B | ||
|---|---|---|---|
| 2007 | 50 ans du traité de Rome | X | |
| 2008 | PRIMOŽ TRUBAR | X | X |
| 2009 | 10 ans de la zone € | X | X |
| 2010 | HLADNIKIA PASTINACIFOLIA | X | |
| 2011 | FRANC ROZMAN | X | X |
| 2012 | 10 ans des pièces et billets en € | X | X |
| 2013 | 800e anniversaire de la première visite à la grotte de Postojna | X | |
| 2014 | 600e anniversaire du couronnement de Barbara de Celje | X | |
| 2015 | 2000e anniversaire de la ville romaine Emona (Ljubljana) | X | X |
| 2015 | Le 30e anniversaire du drapeau de l'Union Européenne | X | X |
| 2016 | 25ème anniversaire de l'indépendance de la République de Slovénie | X | X |
| 2017 | 10ème anniversaire de l'introduction de l'euro en Slovénie | X | |
| 2018 | journée mondiale des abeilles | X | X |
| 2019 | centenaire de la fondation de l'Université de Ljubljana | X | X |
| 2020 | 500e anniversaire de la naissance de Adam Bohorič | X | X |
| 2021 | bicentenaire du musée nationnal slovène | X | X |
| 2022 | 150e anniversaire de la naissance de l'architecte Jože Plečnik | X | |
| 2022 | Erasmus | X | X |