« Estonie » : différence entre les versions
Aller à la navigation
Aller à la recherche
| (14 versions intermédiaires par 2 utilisateurs non affichées) | |||
| Ligne 17 : | Ligne 17 : | ||
|- | |- | ||
!scope="row"|2012 | !scope="row"|2012 | ||
||X||||X||X||X||X||X||X | ||X|| | ||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
|- | |- | ||
!scope="row"|2013 | !scope="row"|2013 | ||
||X||X||X||X||X||X||X||X | | style="background: red"; |X | ||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
|- | |- | ||
!scope="row"|2014 | !scope="row"|2014 | ||
||X||X||X||X||X||X||X||X | | style="background: red"; |X | ||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
|- | |- | ||
!scope="row"|2015 | !scope="row"|2015 | ||
||X||||X||X||X||X||X||X | ||X|| | ||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
|- | |- | ||
!scope="row"|2016 | !scope="row"|2016 | ||
| Ligne 32 : | Ligne 58 : | ||
|- | |- | ||
!scope="row"|2017 | !scope="row"|2017 | ||
||X||X||X | |||
| style="background: red"; |X | |||
|| | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
|- | |||
!scope="row"|2018 | |||
||X||X||X||X||X||X||X||X | |||
|- | |||
!scope="row"|2019 | |||
||X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
|- | |||
!scope="row"|2020 | |||
| style="background: red"; |X | |||
||X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
||X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
|- | |||
!scope="row"|2021 | |||
| style="background: red"; |X | |||
||X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
|| | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
| style="background: red"; |X | |||
|- | |||
!scope="row"|2022 | |||
||X | |||
| style="background: red"; |X | |||
||X||X | |||
| style="background: red";|X | |||
| style="background: red"; |X | |||
||X||X | |||
|- | |||
!scope="row"|2023 | |||
||X||X||X||X||X||X||X||X | |||
|- | |||
!scope="row"|2024 | |||
||X||X||X||X||X||X||X||X | |||
|- | |||
!scope="row"|2025 | |||
||X||X||X||X||X||X||X||X | ||X||X||X||X||X||X||X||X | ||
|} | |} | ||
| Ligne 45 : | Ligne 126 : | ||
|- | |- | ||
!scope="row"|2017||Estonie et son indépendance | !scope="row"|2017||Estonie et son indépendance | ||
||X | |||
|- | |||
!scope="row"|2018||centenaire de la fondation des états baltes indépendants | |||
||X | |||
|- | |||
!scope="row"|2019||150e anniversaire du festival de la chanson estonienne | |||
||X | |||
|- | |||
!scope="row"|2019||centenaire de la fondation de l'université de Tartu en tant qu'université nationale d'Estonie | |||
||X | |||
|- | |||
!scope="row"|2020||200e anniversaire de la découverte de l'Antarctique | |||
||X | |||
|- | |||
!scope="row"|2020||100e anniversaire du traité de paix de Tartu | |||
||X | |||
|- | |||
!scope="row"|2021||peuples finno-ougriens | |||
||X | |||
|- | |||
!scope="row"|2021||le Loup animal national de l'Estonie | |||
||X | |||
|- | |||
!scope="row"|2022||150e anniversaire de la fondation de la Société estonienne de littérature | |||
||X | |||
|- | |||
!scope="row"|2022||l'Ukraine et à la liberté | |||
||X | |||
|- | |||
!scope="row"|2023||l'hirondelle rustique, l'oiseau national | |||
||X | |||
|- | |||
!scope="row"|2024||le bleuet, fleur nationale estonienne | |||
||X | ||X | ||
|} | |} | ||
Dernière version du 22 août 2025 à 09:05
Pièces courantes
| 0,01 € | 0,02 € | 0,05 € | 0,10 € | 0,20 € | 0,50 € | 1,00 € | 2,00 € | |
|---|---|---|---|---|---|---|---|---|
| 2011 | X | X | ||||||
| 2012 | X | X | X | X | X | X | X | |
| 2013 | X | X | X | X | X | X | X | X |
| 2014 | X | X | X | X | X | X | X | X |
| 2015 | X | X | X | X | X | X | X | |
| 2016 | X | X | X | X | X | X | X | X |
| 2017 | X | X | X | X | X | X | X | |
| 2018 | X | X | X | X | X | X | X | X |
| 2019 | X | X | X | X | X | X | X | X |
| 2020 | X | X | X | X | X | X | X | X |
| 2021 | X | X | X | X | X | X | X | |
| 2022 | X | X | X | X | X | X | X | X |
| 2023 | X | X | X | X | X | X | X | X |
| 2024 | X | X | X | X | X | X | X | X |
| 2025 | X | X | X | X | X | X | X | X |
Pièces commémoratives 2,00 €
| 2015 | Le 30e anniversaire du drapeau de l'Union Européenne | X |
|---|---|---|
| 2016 | 100e anniversaire de naissance de Paul Keres | X |
| 2017 | Estonie et son indépendance | X |
| 2018 | centenaire de la fondation des états baltes indépendants | X |
| 2019 | 150e anniversaire du festival de la chanson estonienne | X |
| 2019 | centenaire de la fondation de l'université de Tartu en tant qu'université nationale d'Estonie | X |
| 2020 | 200e anniversaire de la découverte de l'Antarctique | X |
| 2020 | 100e anniversaire du traité de paix de Tartu | X |
| 2021 | peuples finno-ougriens | X |
| 2021 | le Loup animal national de l'Estonie | X |
| 2022 | 150e anniversaire de la fondation de la Société estonienne de littérature | X |
| 2022 | l'Ukraine et à la liberté | X |
| 2023 | l'hirondelle rustique, l'oiseau national | X |
| 2024 | le bleuet, fleur nationale estonienne | X |